<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Efficiently Tracking Response Time Percentiles</title>
	<atom:link href="http://techblog.molindo.at/2009/11/efficiently-tracking-response-time-percentiles.html/feed" rel="self" type="application/rss+xml" />
	<link>http://techblog.molindo.at/2009/11/efficiently-tracking-response-time-percentiles.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=efficiently-tracking-response-time-percentiles</link>
	<description>Molindo Techblog – formerly known as talk-on-tech.blogspot.com</description>
	<lastBuildDate>Mon, 30 Jan 2012 15:48:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Stefan Fußenegger</title>
		<link>http://techblog.molindo.at/2009/11/efficiently-tracking-response-time-percentiles.html#comment-721</link>
		<dc:creator>Stefan Fußenegger</dc:creator>
		<pubDate>Mon, 11 Jan 2010 14:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://techblog.molindo.at/?p=140#comment-721</guid>
		<description>Hi Andy, thanks for the hint. I&#039;ll *try* to have a look.</description>
		<content:encoded><![CDATA[<p>Hi Andy, thanks for the hint. I&#8217;ll *try* to have a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://techblog.molindo.at/2009/11/efficiently-tracking-response-time-percentiles.html#comment-720</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 05 Jan 2010 20:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://techblog.molindo.at/?p=140#comment-720</guid>
		<description>Try the simple algorithm defined in the paper &quot;Sequential Procedure for Simultaneous Estimation of Several Percentiles&quot; (Raatikainen). It&#039;s fast, requires 2*m+3 markers (for m percentiles) and tends to an accurate approximation quickly.</description>
		<content:encoded><![CDATA[<p>Try the simple algorithm defined in the paper &#8220;Sequential Procedure for Simultaneous Estimation of Several Percentiles&#8221; (Raatikainen). It&#8217;s fast, requires 2*m+3 markers (for m percentiles) and tends to an accurate approximation quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan Fußenegger</title>
		<link>http://techblog.molindo.at/2009/11/efficiently-tracking-response-time-percentiles.html#comment-719</link>
		<dc:creator>Stefan Fußenegger</dc:creator>
		<pubDate>Wed, 11 Nov 2009 13:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://techblog.molindo.at/?p=140#comment-719</guid>
		<description>@Markus Thanks! I&#039;ve always believed that data is nothing without (sexy) visualization.

@Dag Thanks, fixed that. I&#039;veuploaded two additional files: (&lt;a href=&quot;/files/IntervalPercentileChartImage.java&quot; rel=&quot;nofollow&quot;&gt;IntervalPercentileChartImage.java&lt;/a&gt; and &lt;a href=&quot;/files/GoogleChartModel.java&quot; rel=&quot;nofollow&quot;&gt;GoogleChartModel.java&lt;/a&gt;) While these files require some effort to make them compile, they should give a very good start to generate Google Chart URLs from PecentileCounters. That&#039;s the extra effort you could have avoided with a small donation - you&#039;d be surprised what people do for beer :D (After doing this yourself, I&#039;d be very happy to upload the changed/working version though)</description>
		<content:encoded><![CDATA[<p>@Markus Thanks! I&#8217;ve always believed that data is nothing without (sexy) visualization.</p>
<p>@Dag Thanks, fixed that. I&#8217;veuploaded two additional files: (<a href="/files/IntervalPercentileChartImage.java" rel="nofollow">IntervalPercentileChartImage.java</a> and <a href="/files/GoogleChartModel.java" rel="nofollow">GoogleChartModel.java</a>) While these files require some effort to make them compile, they should give a very good start to generate Google Chart URLs from PecentileCounters. That&#8217;s the extra effort you could have avoided with a small donation &#8211; you&#8217;d be surprised what people do for beer <img src='http://techblog.molindo.at/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  (After doing this yourself, I&#8217;d be very happy to upload the changed/working version though)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dag Liodden</title>
		<link>http://techblog.molindo.at/2009/11/efficiently-tracking-response-time-percentiles.html#comment-718</link>
		<dc:creator>Dag Liodden</dc:creator>
		<pubDate>Wed, 11 Nov 2009 11:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://techblog.molindo.at/?p=140#comment-718</guid>
		<description>Great stuff! You forgot to let PercentileCounter implement Iterable to make it compile though. :) Go a class for generating the GChart url too?</description>
		<content:encoded><![CDATA[<p>Great stuff! You forgot to let PercentileCounter implement Iterable to make it compile though. <img src='http://techblog.molindo.at/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Go a class for generating the GChart url too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markus Kohler</title>
		<link>http://techblog.molindo.at/2009/11/efficiently-tracking-response-time-percentiles.html#comment-717</link>
		<dc:creator>Markus Kohler</dc:creator>
		<pubDate>Mon, 09 Nov 2009 23:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://techblog.molindo.at/?p=140#comment-717</guid>
		<description>The graph looks very cool!</description>
		<content:encoded><![CDATA[<p>The graph looks very cool!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

